Print this list, and put it somewhere handy !
Handy Bird Info
EMERGENCY PHONE NUMBERS |
MISCELLANEOUS INFORMATION |
|
|---|---|---|
| REGULAR Avian VET | ||
| 24 HR VET | ||
Harmful and or Poisonous Plants
| AMARYLLIS | AVOCADO | AZALEA | BALSAM PEAR | BANEBERRY | BEANS, CASTOR | BIRD OF PARADISE | BLACK LOCUST |
| BLUE GREEN ALGAE | BOXWOOD | CALLA LILLY | CHERRY TREE | CHRISTMAS CANDLE | CORAL PLANT | DAFFODIL | DEIFFENBACHIA |
| EGGPLANT | ELEPHANT'S EAR | FOXGLOVE | HEMLOCK | HOLLY | HYACINTH | HYDRANGEA | INDIAN TURNIP |
| CHOCOLATE | IRIS | IVY, ALL TYPES | JAVA BEAN | JERUSALEM CHERRY | JIMSON WEED | JUNIPER | LARKSPUR |
| LILY OF THE VALLEY | LOCOWEED | MARIJUANA | MAYAPPLE | MISTLETOE | MOCK ORANGE | MORNING GLORY | NARCISSUS |
| OAK | OLEANDER | PHILODENDRON | POISON IVY & OAK | POINSETTIA | PIKEWEED | POTATO, greens | PRIVET |
| RHODODENDRON | RHUBARB | ROSARY PEAS | SANDBOX TREE | SKUNK CABBAGE | SNOWDROP | SWEET PEA | PEAS,NAVY,GLORY |
| TOBACCO | VIRGINIA CREEPER | WISTERIA | YAM BEAN | YEW | ALCOHOL | BEER | BOOZE |
| LOBELIA | OLEANDER |
SOURCES OF TOXIC FUMES
| ASBESTOS | BLEACH /CHLORINE | CARBON MONOXIDE | CIGARETTE SMOKE | DIAZANON | FLEA BOMBS | FLEA COLLARS |
| FLOOR POLISHES | FORMALDEHYDE | HAIR DYE | HAIR SPRAY | HOUSE PAINT | KEROSENE | MATCHES |
| MOTH BALLS | NAIL POLISH | POLISH REMOVER | OIL PAINT | OVEN CLEANER | TEFLONS* | PAINT REMOVER |
| PERFUME | PERMANENT WAVE SOLUTION | PESTICIDES | SHOE POLISH | & CLEANERS | SPOT REMOVERS | SPRAY STARCH |
| SUNTAN LOTIONS | SURGICAL ACRYLICS | TOILET CLEANERS | WAX |
*Note: Overheated non-stick cookware (Teflon) is deadly and accounts for more
accidental birds poisonings than anything else. In plain language, Don't use non-stick
cook-ware at all !
This is by no means a complete list. If you are unsure, READ THE LABEL. When in doubt,
DON'T use it, period.
Alex says,
"When in Doubt don't use it !"
Courtesy of Alex and "The Phantom's Lair"
http://www.js-net.com/phantom
E-mail Alex at: kd6xe@js-net.com
Revised 17 Nov 2006